The years 2010 to 2019 were a time of big changes for Magic: The Gathering. The game moved from being a hobby for fans to a massive worldwide success.
The start of the decade (2010–2012)
At the beginning of this period, Magic was still produced in moderate amounts. This era is often called the “Silver Age.”
- The return of languages: Even though the Magic 2011 set brought back Traditional Chinese, the number of cards printed stayed under control until the release of Return to Ravnica.
- Cards from this time are often highly prized by collectors because they were produced in smaller quantities than they are today.
The 2012 turning point: the printing boom

Everything changed with the release of Return to Ravnica at the end of 2012. From that moment on, the game became incredibly popular (or incredibly printed?).
The goal was simple: to meet the demand of millions of new players. The game shifted from a niche market to massive industrial production.
More cards for everyone: Even editions in Traditional Chinese were affected by the massive increase in printing volumes.
A time of incredible creativity
Despite the increase in production, the quality of the stories and the worlds created stayed very high. This “faste” (successful) period saw the birth of new universes that have left a mark on Magic’s history:
- Innistrad (2011): A world of vampires and lobos-garous (werewolves).
- Theros (2013): Inspired by Greek mythology.
- Khans of Tarkir (2014): The world of dragons and warrior clans.
- Ixalan (2017): A universe of pirates and dinosaurs.
scryfall set list that covers the project :
| Year | Set | Code | Traditional | Simplified | Details |
|---|---|---|---|---|---|
| 2010 | Magic 2011 | M11 | ✓ | ✓ | Coming soon |
| 2010 | Scars of Mirrodin | SOM | ✓ | ✓ | Coming soon |
| 2011 | Mirrodin Besieged | MBS | ✓ | ✓ | Coming soon |
| 2011 | New Phyrexia | NPH | ✓ | ✓ | Coming soon |
| 2011 | Magic 2012 | M12 | ✓ | ✓ | Coming soon |
| 2011 | Innistrad | ISD | ✓ | ✓ | Coming soon |
| 2012 | Dark Ascension | DKA | ✓ | ✓ | Coming soon |
| 2012 | Avacyn Restored | AVR | ✓ | ✓ | Coming soon |
| 2012 | Magic 2013 | M13 | ✓ | ✓ | Coming soon |
| 2012 | Return to Ravnica | RTR | ✓ | ✓ | Coming soon |
| 2013 | Gatecrash | GTC | ✓ | ✓ | Coming soon |
| 2013 | Dragon’s Maze | DGM | ✓ | ✓ | Coming soon |
| 2013 | Magic 2014 | M14 | ✓ | ✓ | Coming soon |
| 2013 | Theros | THS | ✓ | ✓ | Coming soon |
| 2014 | Born of the Gods | BNG | ✓ | ✓ | Coming soon |
| 2014 | Journey into Nyx | JOU | ✓ | ✓ | Coming soon |
| 2014 | Magic 2015 | M15 | ✓ | ✓ | Coming soon |
| 2014 | Khans of Tarkir | KTK | ✓ | ✓ | Coming soon |
| 2014 | Conspiracy | CNS | — | ✓ | Coming soon |
| 2014 | Commander 2014 | C14 | — | ✓ | Coming soon |
| 2015 | Ugin’s Fate | UGIN | ✓ | ✓ | Coming soon |
| 2015 | Fate Reforged | FRF | ✓ | ✓ | Coming soon |
| 2015 | Dragons of Tarkir | DTK | ✓ | ✓ | Coming soon |
| 2015 | Magic Origins | ORI | ✓ | ✓ | Coming soon |
| 2015 | Modern Masters 2015 | MM2 | — | ✓ | Coming soon |
| 2015 | Commander 2015 | C15 | — | ✓ | Coming soon |
| 2015 | Battle for Zendikar | BFZ | ✓ | ✓ | Coming soon |
| 2016 | Oath of the Gatewatch | OGW | ✓ | ✓ | Coming soon |
| 2016 | Shadows over Innistrad | SOI | ✓ | ✓ | Coming soon |
| 2016 | Welcome Deck 2016 | W16 | ✓ | ✓ | Coming soon |
| 2016 | Eldritch Moon | EMN | ✓ | ✓ | Coming soon |
| 2016 | Kaladesh | KLD | ✓ | ✓ | Coming soon |
| 2016 | Eternal Masters | EMA | — | ✓ | Coming soon |
| 2016 | Conspiracy: Take the Crown | CN2 | — | ✓ | Coming soon |
| 2016 | Commander 2016 | C16 | — | ✓ | Coming soon |
| 2017 | Aether Revolt | AER | ✓ | ✓ | Coming soon |
| 2017 | Welcome Deck 2017 | W17 | ✓ | ✓ | Coming soon |
| 2017 | Amonkhet | AKH | ✓ | ✓ | Coming soon |
| 2017 | Hour of Devastation | HOU | ✓ | ✓ | Coming soon |
| 2017 | Ixalan | XLN | ✓ | ✓ | Coming soon |
| 2017 | Modern Masters 2017 | MM3 | — | ✓ | Coming soon |
| 2017 | Iconic Masters | IMA | — | ✓ | Coming soon |
| 2018 | Rivals of Ixalan | RIX | ✓ | ✓ | Coming soon |
| 2018 | Dominaria | DOM | ✓ | ✓ | Coming soon |
| 2018 | Core Set 2019 | M19 | ✓ | ✓ | Coming soon |
| 2018 | Guilds of Ravnica | GRN | ✓ | ✓ | Coming soon |
| 2018 | Masters 25 | A25 | — | ✓ | Coming soon |
| 2018 | Battlebond | BBD | — | ✓ | Coming soon |
| 2018 | Global Series: Jiang Yanggu & Mu Yanling | GS1 | — | ✓ | Coming soon |
| 2019 | Ravnica Allegiance | RNA | ✓ | ✓ | Coming soon |
| 2019 | War of the Spark | WAR | ✓ | ✓ | Coming soon |
| 2019 | Modern Horizons | MH1 | ✓ | ✓ | Coming soon |
| 2019 | Core Set 2020 | M20 | ✓ | ✓ | Coming soon |
In short, this decade transformed Magic. The game became easier to find thanks to massive printing, but above all, it succeeded in creating fantastic worlds that players still love today.